auction:auktionskommite
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
auction:auktionskommite [2024/12/13 17:14] – [Årets Auktionskomitté] eta | auction:auktionskommite [2024/12/13 17:22] (current) – eta | ||
---|---|---|---|
Line 26: | Line 26: | ||
==== 2021/2022 ==== | ==== 2021/2022 ==== | ||
* Simon Skogsberg | * Simon Skogsberg | ||
+ | |||
+ | ==== 2020/2021 ==== | ||
+ | *Daniel Eliasson \\ | ||
+ | *Joakim Eliasson \\ | ||
+ | |||
+ | ==== 2019/2020 ==== | ||
+ | *Akshita Bhatt \\ | ||
+ | *Darko Petrov \\ | ||
+ | |||
+ | ==== 2018/2019 ==== | ||
+ | *David Johansson | ||
+ | *Axel Nilsson \\ | ||
+ | |||
+ | ==== 2017/2018 ==== | ||
+ | *Kristoffer Forss \\ | ||
+ | *Martin Glimstrand \\ | ||
+ | *Rasmus Claesen | ||
+ | |||
+ | ==== 2016/2017 ==== | ||
+ | *Kristoffer Forss \\ | ||
+ | |||
+ | ==== 2015/2016 ==== | ||
+ | *Marko Russegren Sladic | ||
E-post: auktion@eta.chalmers.se | E-post: auktion@eta.chalmers.se |
auction/auktionskommite.1734110078.txt.gz · Last modified: 2024/12/13 17:14 by eta