user:kurser:ham_vt2023_l11
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| user:kurser:ham_vt2023_l11 [2023/05/14 09:46] – jonathanl | user:kurser:ham_vt2023_l11 [2026/04/20 15:00] (current) – sa6nya | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Regulation Lesson 4: Repeaters, Frequency bands ===== | =====Regulation Lesson 4: Repeaters, Frequency bands ===== | ||
| - | [[user: | + | [[user: |
| **Recommended reading for frequency bands: KonCEPT p. 282-283 (13.11 Bandplaner), | **Recommended reading for frequency bands: KonCEPT p. 282-283 (13.11 Bandplaner), | ||
| Line 15: | Line 15: | ||
| https:// | https:// | ||
| - | Ham radio frequency bands are bands you're allowed to transmit on if you have a license. Note: there are non-ham radio bands which everyone is allowed on (example: PMR446). Also, some ham radio bands are shared with other non-ham radio things (example: ISM @ 433.05 - 434.57 MHz and 2.4-2.5GHz, also WiFi/ | + | Ham radio frequency bands are bands you're allowed to transmit on if you have a license. Note: there are non-ham radio bands which everyone is allowed on (example: PMR446). Also, some ham radio bands are shared with other non-ham radio things (example: ISM @ 433.05 - 434.57 MHz and 2.4-2.5GHz, also WiFi/ |
| + | |||
| + | It is not allowed to use ham radio equipment on for example PMR bands! On ISM bands all equipment needs to be CE certified which ham radio equipment is not! | ||
| **Legal**: | **Legal**: | ||
| Line 33: | Line 35: | ||
| * Super high frequency ... | * Super high frequency ... | ||
| * Extra high frequency ... | * Extra high frequency ... | ||
| - | * Terrific high frequency ... | + | * Terahertz frequency (Terrific high frequency) ... |
| Each band is referred to by it's approximate wavelength. Not exact (example: 40m band has a wavelength 41.6-42.8m). Mention λ[m] = 300/ | Each band is referred to by it's approximate wavelength. Not exact (example: 40m band has a wavelength 41.6-42.8m). Mention λ[m] = 300/ | ||
user/kurser/ham_vt2023_l11.1684057581.txt.gz · Last modified: 2023/05/14 09:46 by jonathanl
