user:kurser:ham_vt2023_l7
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
user:kurser:ham_vt2023_l7 [2023/04/25 18:05] – user | user:kurser:ham_vt2023_l7 [2025/03/07 18:32] (current) – user | ||
---|---|---|---|
Line 1: | Line 1: | ||
=====ETA313-07: | =====ETA313-07: | ||
- | [[user: | + | [[user: |
**Recommended reading: KonCEPT page 191-229 (chapter 7 + 8) ** | **Recommended reading: KonCEPT page 191-229 (chapter 7 + 8) ** | ||
Line 194: | Line 194: | ||
- | ==A design | + | ==Realistic |
Antenna component dimensions have to be scaled down when making real antennas. There are various factors that all make up a 0-1 scaling factor, that effectively makes it so that your antenna is shorter than what it would have been if you only accounted for the wavelength of some frequency. Often, you may see that some factor is given as 0.95, 0.96 or 0.98 etc. For instance, aluminium tubing typically has a factor of 0.96. | Antenna component dimensions have to be scaled down when making real antennas. There are various factors that all make up a 0-1 scaling factor, that effectively makes it so that your antenna is shorter than what it would have been if you only accounted for the wavelength of some frequency. Often, you may see that some factor is given as 0.95, 0.96 or 0.98 etc. For instance, aluminium tubing typically has a factor of 0.96. | ||
Line 315: | Line 315: | ||
https:// | https:// | ||
+ | |||
+ | Vocabulary | ||
+ | |||
+ | ^ English ^Svenska ^ Comment ^ | ||
+ | | Resistor | ||
user/kurser/ham_vt2023_l7.1682445900.txt.gz · Last modified: 2023/04/25 18:05 by user