user:kurser:ham_vt2024
Course information VT2024 ham radio course
Location: See below
Time: 18:00 to approximately 19:15
Cost: course 0kr, test fee 200kr but 0kr for ETA members, certificate fee 390kr (after passing examination)
Prerequisites: Basic knowledge of electronic circuits (university level)
Language: English unless everyone speaks Swedish.
Final registration for exam:
examen.ssa.se
and follow the guide on the page. You need to pay 200 kr to register so please save the receipt so ETA/SK6AB can sponsor this test for you.
Agenda | Date | Location | Chalmers date | Teacher | Link to teachers notes |
---|---|---|---|---|---|
Introduction (World Radio Day) | 2024-02-13 | Analysen | LP3 W5 | SA6JKK | ETA313-01 |
Theory Lesson 1: Electronic Components | 2024-02-20 | Analysen | LP3 W6 | SA6JKK | ETA313-02 |
Theory Lesson 2: Electronic Circuits | 2024-02-27 | Analysen | LP3 W7 | SA6JKK | ETA313-03 |
Lab 1: Receiving with SDR, Transmit HF | 2024-03-05 | ETA | LP3 W8 | SA6JKK | ETA313-04 |
Regulation Lesson 1: Phonetics, callsigns, abbreviations | 2024-03-12 | Analysen | Exam week | SA6JKK | ETA313-05 |
Regulation Lesson 2: Q-codes, Emergency Traffic | 2024-03-19 | Analysen | LP4 W1 | SA6JKK | ETA313-06 |
Theory Lesson 3: Antennas, Transmission lines, propagation | 2024-03-26 | Analysen | LP4 W2 | SA6JKK + SA6KRZ | ETA313-07 |
Lab 2: Build an antenna | 2024-04-02 | ETA | Easter | SA6JKK | ETA313-08 |
Theory Lesson 4: Electrical safety, grounding, isolation, EMC | 2024-04-09 | Analysen | LP4 W3 | SA6JKK + SA6KDK | ETA313-09 |
Regulation Lesson 3: Swedish laws, QSO's, Logging | 2024-04-16 | Analysen | LP4 W4 | SA6JKK | ETA313-10 |
Regulation Lesson 4: Repeaters, Frequency bands, | 2024-04-23 | Analysen | Cortege week | SA6JKK + SA6NYA | ETA313-11 |
Repetition | 2024-05-07 | Analysen | LP4 W6 | SA6JKK | |
Certification test | 2024-05-14 | Analysen | LP4 W7 | SA6JKK | - |
After Certification inspiration session | 2024-05-21 | Analysen | SA6JKK + Friends | - |
user/kurser/ham_vt2024.txt · Last modified: 2024/06/06 16:43 by user