User Tools

Site Tools


user:kurser:ham_vt2023_l5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
user:kurser:ham_vt2023_l5 [2023/01/09 18:55] useruser:kurser:ham_vt2023_l5 [2023/04/11 12:52] user
Line 1: Line 1:
 =====ETA313-05: Regulation Lesson 1: Phonetics, callsigns, abbreviations===== =====ETA313-05: Regulation Lesson 1: Phonetics, callsigns, abbreviations=====
  
-Recomended reading: **TBD**+[[user:kurser:ham_vt2023|Back to course information]] 
 + 
 +**Recommended reading: 261, 263, 265-267 (Chapter 13)**
  
 Phonetic alphabet:  Phonetic alphabet: 
Line 48: Line 50:
 |9 | Nia   | Niner| |9 | Nia   | Niner|
  
 +
 +^ Abbreviation^ English                                                                                 ^ Svenska                                                                              ^
 +| BK                      | Break                                                                                    | Bryt (sänds för att avbryta en sändande station för kommentar)                       |
 +| CQ                      | General call to all stations                                                             | Allmänt anrop                                                                        |
 +| CW                      | Continuous Waves                                                                         | Telegrafi                                                                            |
 +| DE                      | from                                                                                     | från (DE SA6JKK)                                                                     |
 +| K                       | Invitation to send                                                                       | kom, jag lyssnar                                                                     |
 +| MSG                     | Message                                                                                  | Meddelande                                                                           |
 +| PSE                     | Please                                                                                   | Var snäll och …                                                                      |
 +| R                       | Received                                                                                 | Mottaget                                                                             |
 +| RST  (or RST599)        | Report system R = Readability (1-5) S = Signal strength (1-9) T = Tone report [CW] (1-9) | Rapportsystem R = Läsbarhet (1-5) S = Signalstyrka  (1-9) T = Tonkvalitet [CW] (1-9) |
 +| RX                      | Receiver                                                                                 | Radiomottagare                                                                       |
 +| TX                      | Transmitter                                                                              | Radiosändare                                                                         |
 +| UR                      | Your                                                                                     | Din                                                                                  |
 +| OM                      | (Old) Man                                                                                | (Gammal) Man                                                                                  |
 +| YL                      | (Young) Lady                                                                             | (Ung) Kvinna                                                                                 |
 +| XYL                     | Wife                                                                                     | Fru                                                                                 |
 +
 +No YM, OL, XOM... OM/YL/XYL are quite sexist in my opinion /JKK
 +
 +Honorary mentions Western union 92 code                                                                                                                                                       
 +
 +^ Abbrevation^ English^ Svenska   ^
 +| 73| Best regards| Med vänliga hälsningar|
 +| 72| Best regards when QRP. (Slightly less 73)| Med vänliga hälsningar vid QRP (lite mindre än 73)|
 +| 88| Love and kisses| Puss och kram                                                                        |
 +
 +
 +Not just ham but common abbreviations
 +
 +^ Abbreviation ^ English                                                                                 ^ Svenska                                                                              ^
 +| UTC| Coordinated universal time| |
 +| RTTY| Radio Teletype| |
 +| AMTOR| Amateur Teleprinting Over Radio| |
 +| PSK| Phase Shift Keying| |
 +| AM| Amplitude Modulation| |
 +| SSB| Single Sideband| |
 +| USB| Upper Sideband| |
 +| LSB| Lower Sideband| |
 +| FM| Frequency modulation| |
 +| NBFM| Narrowband FM| |
 +| SSTV| Slow-scan TV| |
 +| ATV| Amateur TV| |
 +| ITU| International Telecomunication Union (Under UN)| |
 +| IARU| International Amateur Radio Union| |
 +| CEPT| European Conference of Postal and Telecommuications Administrations| |
 +| PTS| | Post och Tele-styrelsen|
 +
 +
 +**Callsigns**
 +
 +say everything with phonetics
 +
 + SA6JKK -> 
 +
 +SA = Swedish
 +
 +**Normal prefixes **
 +
 +Single operators - SA, SM (SA was started to be distributed in 2004)
 +
 +Ham Radio Clubs- SA, SK 
 +
 +Military organizations and FRO - SL 
 +
 +And 7S, 8S, SA, SB, SC…,SM 
 +
 +6 = Västra Götaland + Hallands län
 +
 +JKK = Me, suffix, Base signal
 +
 +/M = Portable/Mobile
 +
 +/0 = Visiting Stockholm
 +
 +/MM = in international waters
 +
 +/AM = Flying (Require special permit)
 +
 +LA/ = Visiting Norway
 +
 +| Norden      |               |
 +|-------------|---------------|
 +| LA          | Norge         |
 +| OH          | Finland       |
 +| OH0         | Åland         |
 +| OZ          | Danmark       |
 +| Europa      |               |
 +| DL          | Tyskland      |
 +| EA          | Spanien       |
 +| ES          | Estland       |
 +| F           | Frankrike     |
 +| G           | England       |
 +| HB          | Schweiz       |
 +| I           | Italien       |
 +| LY          | Litauen       |
 +| OK          | Tjeckien      |
 +| ON          | Belgien       |
 +| PA          | Nederländerna |
 +| S5          | Slovenien     |
 +| SP          | Polen         |
 +| SV          | Grekland      |
 +| UA          | Ryssland      |
 +| YL          | Lettland      |
 +| Afrika      |               |
 +| EA8         | Kanarieöarna  |
 +| ZS          | Sydafrika     |
 +| Asien                     |
 +| HS          | Thailand      |
 +| JA          | Japan         |
 +| Nordamerika |               |
 +| K           | USA           |
 +| VE          | Kanada        |
 +| Sydamerika  |               |
 +| LU          | Argentina     |
 +| PY          | Brasilien     |
 +| Oceanien    |               |
 +| VK          | Australien    |
 +| ZL          | Nya Zeeland   |
  
user/kurser/ham_vt2023_l5.txt · Last modified: 2024/02/13 18:08 by user