user:kurser:etskurs-en
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| user:kurser:etskurs-en [2019/01/22 10:22] – user | user:kurser:etskurs-en [2020/01/26 09:37] (current) – eta | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Etching Course====== | ====== Etching Course====== | ||
| + | [[: | ||
| + | **ETAs own etching course!**\\ | ||
| + | The course is free for all ETA members. If you're not a member you can become just before the course. The membership fee is 100 kr annually and gives you access to our lab, workshop and free coffee. =)\\ | ||
| + | The course will be held in our lab Spårvagnen, | ||
| - | **ETAs own etching Course**\\ | + | **Available courses:**\\ |
| - | Avalible courses will appear here\\ | + | |
| - | < | + | * Etching course |
| - | Course #2 16:00 20/ | + | * Etching course |
| - | Course | + | * Etching course |
| - | Course #4 10:00 26/ | + | |
| - | Course | + | |
| - | Course #6 10:00 27/1-2019 [[https:// | + | Are the courses full or do you have a question? Send a mail to [[eta@eta.chalmers.se]]. |
| - | Course #7 17:30 31/1-2019 [[https:// | + | |
| - | Course | + | |
| - | Course #8 10:00 3/ | + | |
| - | If all courses | + | |
| \\ | \\ | ||
| \\ | \\ | ||
| - | The purpouse of this course is to teach ETAs memebers (and all of Chalmers) | + | The purpouse of this course is to teach you the process |
| - | The course contains three main parts. | + | |
| - | * Basic CAD for making a schematic for your PCB.\\ | + | |
| - | * Developing and etching of your PCB.\\ | + | |
| - | * Post-processing and mounting of components\\ | + | |
| The CAD program that will be used is the free software KICAD. After a schematic is made it will then be etched.\\ | The CAD program that will be used is the free software KICAD. After a schematic is made it will then be etched.\\ | ||
| All componets will be through hole mounted and not SMD.\\ | All componets will be through hole mounted and not SMD.\\ | ||
| - | The project that will dealt with is a DC-DC buck converter using a LM2574N-5. Schematics and components for this will be provided.\\ | + | The project that will be dealt with is a DC-DC buck converter using a LM2574N-5. Schematics and components for this will be provided.\\ |
| Estimated time for the course is 4h.\\ | Estimated time for the course is 4h.\\ | ||
| \\ | \\ | ||
| - | \\ | + | **The course contains: |
| + | * Basic PCB design in [[http:// | ||
| + | * Developing and etching of your PCB.\\ | ||
| + | * Post-processing and mounting of components\\ | ||
| Further reading here:\\ | Further reading here:\\ | ||
user/kurser/etskurs-en.1548152559.txt.gz · Last modified: 2019/01/22 10:22 by user
